
Fast, Side-by-Side, 6-Second, "Run What You Brung" Doorslammer Racing!!!
__________________________________
September 24 & 25 - GOVERNORS CUP - Sacramento, California
First Round Qualifying:
1) Randy Kay - 6.301 @ 245.68
2) Sean Renteria - 6.510 @ 206.07
3) Rod Pearce - 6.772 @ 194.84
4) Jay Diedrich - 7.054 @ 198.32
5) Rob Cacioppo - 7.925 @ 112.47
6) Rod Burbage - 8.313 @ 176.90
7) Marc Meadors - 10.150 @ 122.46
8) Dan Myers - 14.479 @ 70.51
---------------------------------------------------
9) Mike Leonard - 16.372 @ 59.62
10) Bob Bunker Jr. - N/T
Final Qualifying Order:
1) Kay - 6.301 @ 245.68
2) Renteria - 6.510 @ 206.07
3) Diedrich - 6.703 @ 230.95
4) Pearce - 6.722 @ 194.84
5) Meadors - 6.766 @ 233.02
6) Burbage - 7.527 @ 164.03
7) Cacioppo - 7.925 @ 112.47
8) Myers - 8.584 @ 94.95
---------------------------------------------------
9) Bunker Jr. - 10.777 @ 77.03
10) Leonard - 11.156 @ 113.19
Due to an unforseen accident off the race track, the West Coast Outlaw Pro Mod Association did not start or finish elimination rounds at Sacramento Raceway's Governors Cup event. Qualifying and attendance points were awarded accordingly.
__________________________________
August 21 & 22 - SUPER CHEVY SHOW - Morrison, Colorado
Final Qualifying Order:
1) Bret Williamson - 6.13 @ 223.52
2) Jay Diedrich - 6.21 @ 237.09
3) Shawn Jones - 6.24 @ 233.32
4) Randy Kay - 6.277 @ 224.14
5) Rod Burbage - 6.278 @ 229.08
6) John Scialpi - 6.31 @ 223.50
7) Marc Meadors - 6.39 @ 222.69
8) Dan Myers - 6.68 @ 186.20
------------------------------------------------
9) Mark Lovell - 6.80 @ 205.29
10) Jim Allen - 7.22 @ 188.07
11) Bill Bernard - 7.28 @ 191.59
12) Robbie Ward - 7.61 @ 178.05
13) Jeff Andre - 7.62 @ 181.79
First Round Eliminations:
(W) Williamson - 6.17 @ 223.36 (L) Myers - 6.54 @ 213.06
(W) Kay - 6.33 @ 226.89 (L) Burbage - 6.31 @ 228.31 Red Light
(W) Meadors - 7.29 @ 213.84 (L) Diedrich -7.36 @ 223.50
(W) Scialpi - 6.33 @ 219.33 (L) Jones - 6.63 @ 175.91
Semi-Final Eliminations:
(W) Williamson - 6.18 @ 234.17 (L) Kay - 6.63 @ 165.21
(W) Scialpi - 6.35 @ 221.45 (L) Meadors - 6.51 @ 197.57
Final Round Eliminations:
(W) Williamson - 6.20 @ 234.37 (L) Scialpi - 6.52 @ 175.32
__________________________________
August 13, 14 & 15 - 39th ANNUAL NIGHTFIRE NATIONALS - Boise, Idaho
Final Qualifying Order:
1) Bret Williamson - 6.09 @ 234.19
2) John Scialpi - 6.17 @ 236.40
3) Randy Kay - 6.182 @ 236.15
4) Rod Burbage - 6.185 @ 240.32
5) Jay Diedrich - 6.26 @ 230.29
6) Dennis Radford - 6.29 @ 231.00
7) Marc Meadors - 6.33 @ 226.01
8) Dan Myers - 6.47 @ 214.08
-------------------------------------------------
9) Rod Pearce - 6.51 @ 180.94
10) Garrett Richards - 6.57 @ 210.03
11) Greg Carlile - 6.88 @ 203.34
12) Billy Harper - 8.02 @ 116.45
First Round Eliminations:
(W) Williamson - 6.13 @ 227.67 (L) Myers - 7.64 @ 125.40
(W) Burbage - 6.24 @ 219.51 (L) Diedrich - 6.55 @ 195.35
(W) Scialpi - 6.24 @ 224.94 (L) Meadors - 6.41 @ 223.38
(W) Radford - 6.29 @ 229.35 (L) Kay - 9.68 @ 82.28
Semi-Final Eliminations:
(W) Williamson - 6.20 @ 231.60 (L) Burbage - 7.06 @ 137.57
(W) Radford - 6.22 @ 225.45 (L) Scialpi - 7.96 @ 118.62
Final Round Eliminations:
(W) Williamson - 6.17 @ 231.83 (L) Radford - 6.20 @ 232.97
__________________________________
July 10 & 11 - 1st ANNUAL OUTLAW PRO MOD & OREGON STATE CHAMPIONSHIP - Woodburn, Oregon
Final Qualifying Order:
1) Rod Burbage - 6.17 @ 225.67
2) Jay Diedrich - 6.37 @ 220.48
3) Bret Williamson - 6.42 @ 223.71
4) Dan Myers - 6.59 @ 190.47
5) Cecil Matthews - 6.82 @ 202.79
6) Rob Cacioppo - 9.75 @ 96.89
At the end of the final 3 qualifying session two cars, Rod Burbage and Dan Myers, had major engine damage that could not be repaired at the track and were removed from the ladder. Eliminations went on as follows...
First Round Eliminations:
(W) Diedrich - 6.11 @ 234.00 (L) Cacioppo - 10.44 @ 84.13
(W) Williamson - 6.34 @ 225.22 (L) Matthews - 6.70 @ 207.27
Final Round Eliminations:
(W) Diedrich - 6.15 @ 238.28 (L) Williamson - 6.50 @ 171.23
__________________________________
June 11 & 12 - NITRO NITE OF FIRE - Sacramento, California
Final Qualifying Order:
1) Rod Burbage - 6.08 @ 232.92
2) Randy Kay - 6.12 @ 221.36
3) Jay Diedrich - 6.17 @ 243.77
4) Mike Leonard - 6.68 @ 208.33
5) Dan Myers - 6.90 @ 208.34
6) Bret Williamson - 6.93 @ 151.05
7) Terry Housley - 7.22 @ 145.10
8) Marc Meadors - 7.70 @ 131.30
--------------------------------------------------
9) Rod Pearce - 8.94 @ 115.08
10) Renteria - 9.14 @ 148.29
First Round Eliminations:
(W) Renteria - 6.81 @ 222.55 (L) Burbage - 7.00 @ 190.00
(W) Myers - 6.79 @ 214.47 (L) Leonard - 6.76 @ 210.40
(W) Kay - 6.14 @ 240.85 (L) Housley - 6.28 @ 220.39
(W) Williamson - 6.15 @ 240.99 (L) Diedrich - 6.38 @ 232.26
Semi-Final Eliminations:
(W) Myers - 6.47 @ 190.98 (L) Renteria - 8.46 @ 115.37 Red Light
(W) Williamson - 6.02 @ 245.52 (L) Kay - N/T Broke
Final Round Eliminations:
(W) Myers - 6.51 @ 193.54 (L) Williamson - 6.49 @ 168.60
__________________________________
April 23 & 24 - FUNNY CAR FEVER - Sacramento, California
First Round Qualifying:
1) Rod Burbage - 6.146 @ 238.64
2) Bret Williamson - 6.270 @ 229.54
3) Marc Meadors - 6.342 @ 231.49
4) Rich Zehring - 6.701 @ 211.61
5) Scott Oksas - 7.071 @ 163.51
6) Mike Leonard - 7.422 @ 137.93
7) Car #728 - 7.474 @ 176.92
8) Dan Myers - 7.871 @ 128.92
---------------------------------------------------
9) Jay Diedrich - 8.288 @ 111.06
10) Randy Kay - 10.146 @ 87.51
11) Rod Pearce - 13.165 @ 64.74
12) Jalil Jabar - 22.481 @ 60.10
13) Scott Bailey - N/T
Final Qualifying Order:
1) Williamson - 6.094 @ 244.29
2) Burbage - 6.144 @ 237.29
3) Meadors - 6.168 @ 236.07
4) Myers - 6.407 @ 225.09
5) Zehring - 6.701 @ 211.61
6) Diedrich - 6.815 @ 194.03
7) Oksas - 7.071 @ 163.53
8) Leonard - 7.211 @ 153.24
---------------------------------------------------
9) Pearce - 7.230 @ 145.15
10) Car #728 - 7.474 @ 176.92
11) Kay - 8.147 @ 222.28
12) Jabar - 8.169 @ 142.18
13) Bailey - N/T
First Round Eliminations:
(W) Williamson - 5.904 @ 248.39 (L) Leonard - N/T Shut Off
(W) Zehring - 6.944 @ 212.72 (L) Myers - 14.207 @ 79.77
(W) Burbage - 6.140 @ 241.71 (L) Oksas - 7.581 @ 170.38
(W) Meadors - 6.162 @ 241.71 (L) Diedrich - 6.210 @ 249.47 Red Light
Semi-Final Eliminations:
(W) Burbage - 6.097 @ 242.90 (L) Meadors - 6.744 @ 170.71
(W) Williamson - 6.616 @ 157.30 (L) Zehring - 12.682 @ 76.56 Red Light
Final Round Eliminations:
(W) Williamson - 5.928 @ 247.26 (L) Burbage - 6.038 @ 241.41
__________________________________