header20121_zpse65b7570.jpg
Fast, Side-by-Side, 6-Second, "Run What You Brung" Doorslammer Racing!!!

2011 Race Results

__________________________________

September 24 & 25 - SUMMIT ET SERIES - Bakersfield, California

First Round Qualifying:
1) Rod Burbage - 6.097 @ 235.78
2) Dan Myers - 6.551 @ 172.87
3) Scott Loomis - 6.879 @ 202.65
4) John Durdan - 7.449 @ 180.18
5) Jay Diedrich - 7.625 @ 158.56
6) Marc Meadors - 8.996 @ 97.16
7) Bret Williamson - 11.661 @ 90.75
8) Scott Bailey - 12.231 @ 64.98
---------------------------------------------------
9) Joe Lepone Jr. - 14.518 @ 60.38
10) Dan Nickelson - N/T
11) Sean Renteria - N/T



Second Round Qualifying:
1) Burbage - 6.097 @ 235.78
2) Meadors - 6.173 @ 240.70
3) Diedrich - 6.175 @ 224.71

4) Lepone Jr. - 6.380 @ 225.67
5) Myers - 6.551 @ 172.87
6) Loomis - 6.813 @ 203.57
7) Durdan - 7.286 @ 188.91
8) Williamson - 7.837 @ 224.88
-----------------------------------------------
9) Bailey - 10.456 @ 81.35
10) Nickelson - 13.800 @ 61.27
11) Renteria - N/T



Final Qualifying Order:
1) Meadors - 6.036 @ 242.84
2) Burbage - 6.097 @ 235.78
3) Williamson - 6.105 @ 236.03
4) Diedrich - 6.144 @ 231.00
5) Lepone Jr. - 6.170 @ 231.54
6) Nickelson - 6.204 @ 226.64
7) Myers - 6.551 @ 172.87
8) Loomis - 6.813 @ 203.57
-----------------------------------------------
9) Renteria - 6.819 @ 173.54
10) Durden - 7.202 @ 189.91
11) Bailey - 10.456 @ 81.35



First Round Eliminations:
(W) Renteria - 6.046 @ 246.84 (L) Meadors - 6.027 @ 243.90
(W) Lepone Jr. - 6.563 @ 212.96 (L) Diedrich - 6.826 @ 200.66
(W) Burbage - 5.986 @ 237.40 (L) Myers - 12.522 @ 78.02
(W) Williamson - 6.733 @ 231.66 @ (L) Nickelson - 17.148 @ 46.32



Semi-Final Eliminations:
(W) Burbage - 5.994 @ 239.61 (L) Williamson - 14.475 @ 60.27
(W) Renteria - 7.359 @ 161.81 (L) Lepone Jr. - 12.159 @ 77.68



Final Round Eliminations:
(W) Burbage - 6.020 @ 238.22 (L) Renteria - 6.013 @ 246.77
__________________________________

August 20 & 21 - SUPER CHEVY SHOW - Denver, Colorado

First Round Qualifying:
1) Marc Meadors - 6.179 @ 232.71
2) Rod Burbage - 6.263 @ 228.46
3) Bret Williamson - 6.303 @ 226.66
4) Clint Satterfield - 6.711 @ 208.49
5) Mark Loveall - 6.802 @ 206.89
6) Dan Myers - 7.006 @ 184.32
7) Robert Costa - 7.015 @ 192.14
8) Arnie Fisher - N/T


Second Round Qualifying:
1) Meadors - 6.179 @ 232.71
2) Burbage - 6.221 @ 230.88
3) Williamson - 6.303 @ 226.66
4) Satterfield - 6.711 @ 208.49
5) Loveall - 6.750 @ 208.88
6) Costa - 6.899 @ 204.91
7) Myers - 7.006 @ 184.32
8) Fisher - 7.779 @ 179.47



Final Qualifying Order:
1) Williamson - 6.165 @ 231.83
2) Meadors - 6.176 @ 234.21
3) Burbage - 6.221 @ 230.88
4) Satterfield - 6.711 @ 208.49
5) Loveall - 6.750 @ 208.88
6) Costa - 6.880 @ 198.70
7) Myers - 7.006 @ 184.32
8) Fisher - 7.779 @ 179.47


First Round Eliminations:
(W) Williamson - 6.286 @ 232.31 (L) Fisher - 7.643 @ 179.73
(W) Loveall - 6.703 @ 209.26 (L) Satterfield - 6.736 @ 205.98
(W) Meadors - 6.149 @ 234.78 (L) Myers - N/T
Red Light
(W) Burbage - 6.237 @ 229.86 (L) Costa - 6.815 @ 202.18 Red Light


Semi-Final Eliminations:
(W) Loveall - 6.735 @ 209.72 (L) Williamson - 6.642 @ 223.28
(W) Meadors - 6.180 @ 233.92 (L) Burbage - 6.287 @ 228.31


Final Round Eliminations:
(W) Meadors - 6.203 @ 233.24 (L) Lovell - 6.759 @ 194.86

__________________________________

August 12, 13 & 14 - 40th ANNUAL NIGHTFIRE NATIONALS - Boise, Idaho

First Round Qualifying:
1) Marc Meadors - 6.199 @ 236.77
2) Rod Burbage - 6.200 @ 233.34
3) Randy Walker - 6.233 @ 227.38
4) Lee Smith - 6.341 @ 230.23
5) Rob Cacioppo - 6.494 @ 210.13
6) Billy Harper - 6.506 @ 197.02
7) Jay Diedrich - 7.481 @ 128.13
8) Dennis Radford - 7.925 @ 176.19
----------------------------------------------
9) Rod Pearce - 8.230 @ 115.20
10) Bret Williamson - 11.004 @ 80.60
11) Mike Maggio - 11.149 @ 82.59


Second Qualifying Order:
1) Burbage - 6.117 @ 235.97
2) Meadors - 6.199 @ 236.77
3) Walker - 6.233 @ 227.38
4) Smith - 6.297 @ 231.18
5) Radford - 6.336 @ 205.85
6) Cacioppo - 6.494 @ 210.13
7) Harper - 6.506 @ 197.02
8) Maggio - 6.735 @ 226.92
----------------------------------------------
9) Diedrich - 6.945 @ 197.02
10) Pearce - 7.336 @ 213.42
11) Williamson - 11.004 @ 80.60


Final Qualifying Order:
1) Williamson - 5.986 @ 237.09
2) Burbage - 6.077 @ 236.96
3) Maggio - 6.095 @ 241.15
4) Meadors - 6.178 @ 238.47
5) Smith - 6.200 @ 231.30
6) Walker - 6.233 @ 227.38
7) Harper - 6.234 @ 223.60
8) Diedrich - 6.291 @ 229.29
----------------------------------------------
9) Radford - 6.336 @ 205.85
10) Cacioppo - 6.456 @ 215.98
11) Pearce - 7.336 @ 213.42


First Round Eliminations:
(W) Williamson - 6.204 @ 230.59 (L) Diedrich - 6.314 @ 228.65
(W) Meadors - 6.360 @ 198.23 (L) Smith - 7.031 @ 154.32
(W) Burbage - 6.163 @ 234.19 (L) Harper - 6.301 @ 225.30
(W) Maggio - 6.180 @ 239.93 (L) Radford - 6.314 @ 237.40



Semi-Final Eliminations:
(W) Williamson - 6.235 @ 219.61 (L) Meadors - 20.847 @ 108.03
(W) Burbage - 6.156 @ 227.27 (L) Maggio - 6.900 @ 222.00



Final Round Eliminations:
(W) Burbage - 6.097 @ 235.84 (L) Williamson - 9.455 @ 89.42


__________________________________

July 22, 23 & 24 - NHRA DIVISION 7 DRAGS - Sonoma, California

First Round Qualifying:
1) Mike Maggio - 5.870 @ 250.78
2) Rod Burbage - 6.068 @ 240.04
3) Randy Walker - 6.180 @ 225.79
4) Bret Williamson - 6.199 @ 229.51
5) Lee Smith - 6.214 @ 229.04
6) Joe Lepone Jr. - 6.359 @ 226.58
7) Monty Berney - 6.424 @ 228.65
8) Dan Myers - 7.014 @ 161.87
----------------------------------------------
9) Justin Wake - 7.338 @ 198.50
10) Rod Pearce - 8.838 @ 106.60
11) Marc Meadors - 9.537 @ 92.49
12) Sean Renteria - 9.686 @ 91.14
13) Rob Cacioppo - 9.823 @ 90.78
14) Jay Diedrich - N/T
15) Dan Nickelson - N/T


Second Round Qualifying:
1) Maggio - 5.870 @ 250.78
2) Burbage - 5.965 @ 242.98
3) Nickelson - 6.022 @ 236.09
4) Walker - 6.180 @ 225.79
5) Williamson - 6.199 @ 229.51
6) Smith - 6.214 @ 229.04
7) Meadors - 6.331 @ 235.31
8) Lepone Jr. - 6.359 @ 226.58
----------------------------------------------
9) Berney - 6.381 @ 232.79
10) Pearce - 6.451 @ 221.89
11) Myers - 6.507 @ 219.01
12) Diedrich - 7.014 @ 199.61
13) Wake - 7.338 @ 198.50
14) Renteria - 9.686 @ 91.14
15) Cacioppo - 9.823 @ 90.78


Third Round Qualifying:
‎1) Maggio - 5.870 @ 250.78
2) Burbage - 5.937 @ 237.63
3) Williamson - 5.991 @ 240.38
4) Nickelson - 6.010 @ 237.63
5) Diedrich - 6.103 @ 241.20
6) Walker - 6.175 @ 227.23
7) Smith - 6.214 @ 229.04
8) Renteria - 6.281 @ 223.14
----------------------------------------------
9) Myers - 6.294 @ 197.91
10) Cacioppo - 6.309 @ 219.72
11) Meadors - 6.331 @ 235.31
12) Lepone Jr. - 6.359 @ 226.58
13) Benrey - 6.381 @ 232.79
14) Pearce - 6.451 @ 221.65
15) Wake - 7.338 @ 198.50


Final Qualifying Order:
‎1) Maggio - 5.870 @ 250.78
2) Burbage - 5.937 @ 237.63
3) Nickelson - 5.976 @ 239.70
4) Williamson - 5.991v240.38
5) Diedrich - 6.103 @ 241.20
6) Meadors - 6.109 @ 241.45
7) Walker - 6.175 @ 227.23
8) Smith - 6.214 @ 229.04
----------------------------------------------
9) Renteria - 6.281 @ 223.14
10) Myers - 6.294 @ 197.91
11) Cacioppo - 6.302 @ 223.39
12) Lepone Jr. - 6.359 @ 226.58
13) Berney - 6.372 @ 231.36
14) Pearce - 6.451 @ 221.89
15) Wake - 7.338 @ 198.50


First Round Eliminations:
(W) Maggio 6.063 @ 249.03 (L) Smith - 6.172 @ 231.75
(W) Diedrich - 8.324 @ 117.96 (L) Williamson - N/T Broke
(W) Renteria - 6.133 @ 244.12 (L) Burbage - N/T Broke
(W) Nickelson - 6.119 @ 241.89 (L) Meadors - 6.649 @ 213.44 Red Light



Semi-Finals Eliminations:
(W) Maggio - 5.849 @ 251.91 (L) Diedrich - 11.951 @ 73.79
(W) Nickelson - 6.078 @ 238.01 (L) Renteria - 6.265 @ 244.69


Final Round Eliminations:
(W) Maggio - 5.894 @ 251.63 (L) Nickelson - N/T Red Light
__________________________________

July 1 & 2 - NITE OF FIRE - Medford, Oregon

First Round Qualifying:
1) Bret Williamson - 6.188 @ 229.94
2) Rod Burbage - 6.221 @ 232.59
3) Dan Nickelson - 6.243 @ 235.39
4) Marc Meadors - 7.019 @ 143.08
5) Dan Myers - 11.562 @ 74.95
6) Jay Diedrich - 18.384 @ 44.42


Second Round Qualifying:
1) Williamson - 6.188 @ 229.94
2) Burbage - 6.221 @ 232.59
3) Nickelson - 6.243 @ 235.39
4) Meadors - 6.842 @ 197.11
5) Myers - 8.342 @ 124.33
6) Diedrich - 18.384 @ 44.42


Final Qualifying Order:
1) Williamson - 6.188 @ 229.94
2) Burbage - 6.221 @ 232.59
3) Nickelson - 6.243 @ 235.39
4) Meadors - 6.842 @ 197.11
5) Myers - 8.168 @ 124.33
6) Diedrich - 18.384 @ 44.42


First Round Eliminations:
(W) Williamsom - 6.154 @ 231.56
(W) Meadors - 6.502 @ 218.37 (L) Myers - 7.151 @ 193.60
(W) Nickelson - 6.588 @ 216.55 (L) Diedrich - 7.646 @ 166.79
(W) Burbage - 6.216 @ 234.21


Semi-Final Eliminations:
(W) Williamson - 7.303 @ 149.70 (L) Meadors - 7.848 @ 193.52
(W) Burbage - 6.247 @ 231.56 (L) Nickelson - 19.768 @ 46.41 Red Light


Final Round Eliminations:
(W) Burbage - 6.262 @ 231.99 (L) Williamson - 9.031 @ 97.03
 
__________________________________

June 24 & 25 - FOX HUNT - Boise, Idaho

First Round Qualifying:
1) Rod Burbage - 6.123 @ 234.74
2) John Scialpi - 6.168 @ 226.98
3) Dan Nickelson - 6.575 @ 236.59
4) Bret Williamson - 6.778 @ 168.91
5) Lee Smith - 8.634 @ 140.51
6) Jay Diedrich - 9.434 @ 108.77
7) Dan Myers - 12.773 @ 65.83
8) Marc Meadors - 6.608 @ 176.22 Hit A Cone


Final Qualifying Order:
1) Burbage - 6.123 @ 234.74
2) Scialpi - 6.168 @ 226.98
3) Meadors - 6.181 @ 234.55
4) Smith - 6.313 @ 232.91
5) Williamson - 6.348 @ 222.00
6) Nickelson - 6.575 @ 236.59
7) Myers - 7.616 @ 151.66
8) Diedrich - 9.434 @ 108.77



First Round Eliminations:
(W) Smith - 6.825 @ 194.59 (L) Williamson - 7.810 @ 134.00
(W) Scialpi - 6.143 @ 218.07 (L) Myers - 7.299 @ 157.12

(W) Burbage - 6.129 @ 232.01 (L) Diedrich - 9.637 @ 90.72
(W) Meadors - 6.132 @ 236.46 (L) Nickelson - 7.189 @ 140.27



Semi-Final Eliminations:
(W) Smith - 8.106 @ 108.04 (L) Burbage - N/T
(W) Meadors - 6.222 @ 235.78 (L) Scialpi - 6.328 @ 217.49



Final Round Eliminations:
(W) Smith - 6.293 @ 228.02 (L) Meadors - 7.735 @ 130.03
__________________________________